Product Details:
|
Material: | Carbon Graphite,Isostatic Graphite | Resistance (μΩ.m): | 8.5-12μΩ.m |
---|---|---|---|
Application: | Industry Used, Industry Furnace, Smelting | Chemical Composition: | High Purity Graphite, Carbon>99% |
Density: | 1.58~1.92g/cm3 | Ash Content: | 0.1% Max |
Highlight: | 1.92g/cm3 Isostatic Graphite Rod,Synthetic Graphite Electrodes Wear proof,Isostatic Graphite Rod Wear proof |
High Quality Carbon Graphite Rods Heat Exchanger Electrodes Synthetic Graphite
Graphite rods are the most commonly used type of heating elements in high-temperature vacuum furnaces, and their maximum temperature is
Graphite rods can reach up to 3000°C. It is also widely used for heat source or heat radiation in high temperature environment
Various other mechanical friction conditions. It has high thermal conductivity, high thermal stability, high temperature and so on
Shock resistance and excellent electronic properties.
Physical Properties of Isostatic Graphite
Index | Bulk Density | Shore hardness | Resistivity | Flexural Strength | Compressive Strength | Thermal expansion coefficient | Ash | |
Category | ≥g/cm3 | ≥HS | UΩ*m | ≥MPa | ≥MPa | 10-6/℃ | ≤ PPM | |
Cylinder | Grade A | 1.85 | 50 | 8-12 | 40 | 80 | 4.0 | 500/50 |
Grade B | 1.8 | 45 | 8-12 | 35 | 70 | 3.8 | 500/50 | |
Grade C | 1.8 | 40 | 8-12 | 30 | 65 | 3.8 | 500/50 | |
Cuboid | Grade A | 1.85 | 55 | 8-12 | 45 | 90 | 4 | 500/50 |
Grade B | 1.8 | 50 | 8-12 | 40 | 80 | 3.9 | 500/50 | |
Grade C | 1.8 | 40 | 8-12 | 35 | 70 | 3.8 | 500/50 |
Category | Model | Impregnant | Shore Hardess | Flexural Strength | Compressive Strength | Porosity | Bulk Density | Thermal expansion coeffcient | Temp. | |||
≥ | `X | ≥MPa | `X | ≥MPa | `X | ≤% | g/cm3 | 10-6/℃ | ℃ | |||
Graphite | M120 | - | 60 | - | 25 | - | 81 | - | 18 | 1.6 | 4 | 350 |
M154 | - | 40 | - | 20 | - | 40 | - | 28 | 1.42 | - | 350 | |
M254 | - | 10 | - | 25 | - | 45 | - | 25 | 1.65 | 3.4 | 450 | |
Impregnated resin carbon graphite | M106H | Epoxy resin | 75 | 90 | 51 | 60 | 180 | 190 | 1.0 | 1.62 | 4.8 | 200 |
M238H | 40 | 55 | 39 | 50 | 78 | 110 | 1.0 | 1.85 | 4.5 | 250 | ||
M255H | 40 | 50 | 34 | 45 | 78 | 90 | 1.0 | 1.8 | 4.5 | 200 | ||
M106K | Furan resin | 80 | 95 | 55 | 65 | 200 | 210 | 2.0 | 1.62 | - | 200 | |
M120K | 75 | 95 | 50 | 60 | 190 | 195 | 2.0 | 1.7 | 200 | |||
M154K | 60 | 35 | 70 | 6.0 | 1.6 | 200 | ||||||
M158K | 80 | 90 | 54 | 60 | 200 | 210 | 1.2 | 1.65 | - | 200 | ||
Impregnated metal carbon graphite | M106D | Antimony alloy | 75 | - | 55 | 65 | 170 | 190 | 3 | 2.2 | 5.0 | 500 |
M120D | 70 | - | 50 | 60 | 140 | 160 | 3 | 2.2 | 5.0 | 500 | ||
M254D | 35 | - | 35 | - | 65 | - | 3 | 2.2 | 4.5 | 500 | ||
M120P | Copper alloy | 65 | - | 65 | - | 200 | - | 3 | 2.4 | - | 400 | |
Impregnated glass carbon graphite | M106R | Glass | 110 | - | 75 | - | 210 | - | 1.5 | 1.9 | 4.67 | 600 |
M120R | 95 | - | 57 | - | 190 | - | 1.5 | 1.9 | 4.67 | 600 | ||
M254R | 65 | - | 55 | - | 100 | - | 1.5 | 1.9 | - | 600 | ||
M262R | 75 | - | 48 | - | 138 | - | 1.5 | 1.9 | - | 600 | ||
Hot pressed graphite | M353 | - | 45 | - | 45 | - | 120 | - | 1.0 | 1.75 | - | 100 |
M352 | - | 35 | - | 35 | - | 80 | - | 1.0 | 1.75 | - | 100 | |
M356 | - | 50 | - | 50 | - | 140 | - | 1.0 | 1.75 | - | 100 | |
M357 | - | 40 | - | 40 | - | 80 | - | 1.0 | 1.75 | 9.0 | 100 |
1.When can I get the price?
We usually quote within 24 hours after getting your detailed requirements,like size,quantity etc. .
2.Price?
Before inquiry us the price, please kindly send us the detailed requirements for the product you need. We will give our offers.
3.MOQ?
There is no MOQ limit.
4.Do you provide samples?
Yes, samples are available for you to check our quality.
5.What is your terms of delivery?
We accept FOB, CFR, CIF, EXW, etc. You can choose the most convenient way for you.
6.Product packaging?
Large product will be packed in wooden cases/pallets with steel strips,small products will be packed by cases, or according to your requirements.
Contact Person: Ms. Julie Zhou
Tel: 86-15181329325