Product Details:
|
Compress Strength: | 1.62-1.89g/cm3 | Chemical Composition: | Carbon>99% |
---|---|---|---|
Product: | Customized | Material: | High Purity Graphite Material |
Product Type: | Vane, Plate | Application: | Vacuum Pump |
High Light: | ODM Pyrolytic Graphite Sheets,ODM thin graphite plate,rustproof thin graphite plate |
Rustproof OEM ODM Pyrolytic Graphite Sheets Thin Graphite Plate
A graphite plate is a thin, flat piece of graphite material. Graphite is a form of carbon that is known for its excellent thermal conductivity, high electrical conductivity, and low coefficient of thermal expansion. Graphite plates are commonly used in a variety of industrial applications, including as electrodes in electrolysis processes, as heat exchangers and in the manufacturing of semiconductors.
Graphite plates can be produced in different sizes, thicknesses and grades to meet the specific requirements of different applications. They can also be machined to create complex shapes and designs. Due to their unique properties, graphite plates are often used in situations where other materials would be unsuitable or inefficient.
Physical Properties of Graphite
Category | Model | Impregnant | Shore Hardess | Flexural Strength | Compressive Strength | Porosity | Bulk Density | Thermal expansion coeffcient | Temp. | |||
≥ | `X | ≥MPa | `X | ≥MPa | `X | ≤% | g/cm3 | 10-6/℃ | ℃ | |||
Graphite | M120 | - | 60 | - | 25 | - | 81 | - | 18 | 1.6 | 4 | 350 |
M154 | - | 40 | - | 20 | - | 40 | - | 28 | 1.42 | - | 350 | |
M254 | - | 10 | - | 25 | - | 45 | - | 25 | 1.65 | 3.4 | 450 | |
Impregnated resin carbon graphite | M106H | Epoxy resin | 75 | 90 | 51 | 60 | 180 | 190 | 1.0 | 1.62 | 4.8 | 200 |
M238H | 40 | 55 | 39 | 50 | 78 | 110 | 1.0 | 1.85 | 4.5 | 250 | ||
M255H | 40 | 50 | 34 | 45 | 78 | 90 | 1.0 | 1.8 | 4.5 | 200 | ||
M106K | Furan resin | 80 | 95 | 55 | 65 | 200 | 210 | 2.0 | 1.62 | - | 200 | |
M120K | 75 | 95 | 50 | 60 | 190 | 195 | 2.0 | 1.7 | 200 | |||
M154K | 60 | 35 | 70 | 6.0 | 1.6 | 200 | ||||||
M158K | 80 | 90 | 54 | 60 | 200 | 210 | 1.2 | 1.65 | - | 200 | ||
Impregnated metal carbon graphite | M106D | Antimony alloy | 75 | - | 55 | 65 | 170 | 190 | 3 | 2.2 | 5.0 | 500 |
M120D | 70 | - | 50 | 60 | 140 | 160 | 3 | 2.2 | 5.0 | 500 | ||
M254D | 35 | - | 35 | - | 65 | - | 3 | 2.2 | 4.5 | 500 | ||
M120P | Copper alloy | 65 | - | 65 | - | 200 | - | 3 | 2.4 | - | 400 | |
Impregnated glass carbon graphite | M106R | Glass | 110 | - | 75 | - | 210 | - | 1.5 | 1.9 | 4.67 | 600 |
M120R | 95 | - | 57 | - | 190 | - | 1.5 | 1.9 | 4.67 | 600 | ||
M254R | 65 | - | 55 | - | 100 | - | 1.5 | 1.9 | - | 600 | ||
M262R | 75 | - | 48 | - | 138 | - | 1.5 | 1.9 | - | 600 | ||
Hot pressed graphite | M353 | - | 45 | - | 45 | - | 120 | - | 1.0 | 1.75 | - | 100 |
M352 | - | 35 | - | 35 | - | 80 | - | 1.0 | 1.75 | - | 100 | |
M356 | - | 50 | - | 50 | - | 140 | - | 1.0 | 1.75 | - | 100 | |
M357 | - | 40 | - | 40 | - | 80 | - | 1.0 | 1.75 | 9.0 | 100 |
Photo of Product
Company Introduction
Sichuan Haicheng Carbon Products Co.,Ltd. Is a professional enterprise engaged in research, design and production of electrical carbon products,graphite products and mechanical seals.
We have nearly 200 employees, 55% of them have advanced degrees. Among them there are 20 engineers and technicians, their 20% of the total number of employees.
The company is equipped with more than 200 processing equipment and testing equipment, such as CNC lathe,CNC automatic production lines. CNC engraving and milling machines, CNC vertical milling machines and etc. The production capacity is 2.2 million sets of various types.
The company has a group of strong professional research and development team, has professional testing equipment and testing method, Carry out random inspection of incoming materials, and take self-inspection, first inspection, patrol inspection, and random inspection of products in the production process to ensure that the products meet the qualified standards.
15-20 days after confirming order,detail delivery date should be decided according to production situation
Contact Person: Ms. Julie Zhou
Tel: 86-15181329325