|
Product Details:
|
Material Density: | 1.58-2.40 G/cm3 | Chemical Composition: | Carbon>99% |
---|---|---|---|
Grain Size: | 0.02mm-4mm | Product Size: | Customized |
Compressive Strength:: | Industrial Grade | Packaging: | Carton Cases, Wooden Cases |
High Light: | Antimony Carbon Graphite Seals,Resin Carbon Graphite Seals |
Resin And Antimony Carbon Graphite Seals Superfine Sealing Rings - Worldwide Supply
The characteristics Feature:
Because of its excellent lubricity,heat resistance,chemical resistance,graphite products used for machinery can be widely used in high-temperature,liquid and lubricants area.Our products can meet the demands of customers.
A. Lubricity: Layered structure of graphite materiaof small friction coefficient and low wear.
B. Heat Resistance:The temperature enhancement has no effect to their mechanical strength and sliding characteristics.
C. Chemical stability:Apart from some inorganic drugs(strong acid)addition,resistant to chemical reaction.
D. Heat shock:Compared with metallic materials,the graphite products is in small coefficient of thermal expansion,good thermal conductivity and no significant change in the rapid temperature changes.
E. Conducive to lightweight design:Small density compared with the metallic materials,convenient to mechanical operation and reduction of vibration and noise
Application:
Graphite parts mainly used in dry rotary vane compressors and vacuum pumps;rotary compressor,screw compressor,fan,and the radial axis with sealing ring and sealing rings;oil-free piston compressor sealed with graphite piston and rod guide ring;mechanical seals,axial end with ball valve seals;liquid medium transmission with graphite bearings,seals,combination seals,rotary vane,rotar and hub and so on.
Physical Properties of Carbon Graphite Material
Category | Model | Impregnant | Shore Hardess | Flexural Strength | Compressive Strength | Porosity | Bulk Density | Thermal expansion coeffcient | Temp. | |||
≥ | `X | ≥MPa | `X | ≥MPa | `X | ≤% | g/cm3 | 10-6/℃ | ℃ | |||
Graphite | M120 | - | 60 | - | 25 | - | 81 | - | 18 | 1.6 | 4 | 350 |
M154 | - | 40 | - | 20 | - | 40 | - | 28 | 1.42 | - | 350 | |
M254 | - | 10 | - | 25 | - | 45 | - | 25 | 1.65 | 3.4 | 450 | |
Impregnated resin carbon graphite | M106H | Epoxy resin | 75 | 90 | 51 | 60 | 180 | 190 | 1.0 | 1.62 | 4.8 | 200 |
M238H | 40 | 55 | 39 | 50 | 78 | 110 | 1.0 | 1.85 | 4.5 | 250 | ||
M255H | 40 | 50 | 34 | 45 | 78 | 90 | 1.0 | 1.8 | 4.5 | 200 | ||
M106K | Furan resin | 80 | 95 | 55 | 65 | 200 | 210 | 2.0 | 1.62 | - | 200 | |
M120K | 75 | 95 | 50 | 60 | 190 | 195 | 2.0 | 1.7 | 200 | |||
M154K | 60 | 35 | 70 | 6.0 | 1.6 | 200 | ||||||
M158K | 80 | 90 | 54 | 60 | 200 | 210 | 1.2 | 1.65 | - | 200 | ||
Impregnated metal carbon graphite | M106D | Antimony alloy | 75 | - | 55 | 65 | 170 | 190 | 3 | 2.2 | 5.0 | 500 |
M120D | 70 | - | 50 | 60 | 140 | 160 | 3 | 2.2 | 5.0 | 500 | ||
M254D | 35 | - | 35 | - | 65 | - | 3 | 2.2 | 4.5 | 500 | ||
M120P | Copper alloy | 65 | - | 65 | - | 200 | - | 3 | 2.4 | - | 400 | |
Impregnated glass carbon graphite | M106R | Glass | 110 | - | 75 | - | 210 | - | 1.5 | 1.9 | 4.67 | 600 |
M120R | 95 | - | 57 | - | 190 | - | 1.5 | 1.9 | 4.67 | 600 | ||
M254R | 65 | - | 55 | - | 100 | - | 1.5 | 1.9 | - | 600 | ||
M262R | 75 | - | 48 | - | 138 | - | 1.5 | 1.9 | - | 600 |
Physical Properties of Isostatic Graphite
Index | Bulk Density | Shore hardness | Resistivity | Flexural Strength | Compressive Strength | Thermal expansion coefficient | Ash | |
Category | ≥g/cm3 | ≥HS | UΩ*m | ≥MPa | ≥MPa | 10-6/℃ | ≤ PPM | |
Cylinder | Grade A | 1.85 | 50 | 8-12 | 40 | 80 | 4.0 | 500/50 |
Grade B | 1.8 | 45 | 8-12 | 35 | 70 | 3.8 | 500/50 | |
Grade C | 1.8 | 40 | 8-12 | 30 | 65 | 3.8 | 500/50 | |
Cuboid | Grade A | 1.85 | 55 | 8-12 | 45 | 90 | 4 | 500/50 |
Grade B | 1.8 | 50 | 8-12 | 40 | 80 | 3.9 | 500/50 | |
Grade C | 1.8 | 40 | 8-12 | 35 | 70 | 3.8 | 500/50 |
Photos of Product
15-20 days after confirming order,detail delivery date should be decided according toproduction season and order quantity
Contact Person: Ms. Julie Zhou
Tel: 86-15181329325