|
Product Details:
|
Product Material: | Carbon Graphite,Isostatic Graphite | Resistance (μΩ.m): | 8.5-12μΩ.m |
---|---|---|---|
Application: | Industry Used, Industry Furnace, Smelting | Chemical Composition: | High Purity Graphite, Carbon>99% |
Density: | 1.58~1.92g/cm3 | Porosity: | 17% |
Highlight: | Artificial Graphlite Carbon Rod,Graphlite Carbon Rod ISO14000 |
Artificial Carbon Graphite Rods Antimony Impregnated High Strength Round Rod
Advantages:
1. Fine grain
2. High density
3. High quality
4. Homogeneous structure
5. High mechanical strength
6. Excellent thermal conductivity
7. Proper electrical conductivity
8. Minimum wettability to molten metals
9. Hard surface and good flexural strenght
10. Resistance to chemical erosion and thermal shock.
Physical Properties of Isostatic Graphite
Index | Bulk Density | Shore hardness | Resistivity | Flexural Strength | Compressive Strength | Thermal expansion coefficient | Ash | |
Category | ≥g/cm3 | ≥HS | UΩ*m | ≥MPa | ≥MPa | 10-6/℃ | ≤ PPM | |
Cylinder | Grade A | 1.85 | 50 | 8-12 | 40 | 80 | 4.0 | 500/50 |
Grade B | 1.8 | 45 | 8-12 | 35 | 70 | 3.8 | 500/50 | |
Grade C | 1.8 | 40 | 8-12 | 30 | 65 | 3.8 | 500/50 | |
Cuboid | Grade A | 1.85 | 55 | 8-12 | 45 | 90 | 4 | 500/50 |
Grade B | 1.8 | 50 | 8-12 | 40 | 80 | 3.9 | 500/50 | |
Grade C | 1.8 | 40 | 8-12 | 35 | 70 | 3.8 | 500/50 |
1.When can I get the price?
We usually quote within 24 hours after getting your detailed requirements,like size,quantity etc. .
2.Price?
Before inquiry us the price, please kindly send us the detailed requirements for the product you need. We will give our offers.
3.MOQ?
There is no MOQ limit.
4.Do you provide samples?
Yes, samples are available for you to check our quality.
5.What is your terms of delivery?
We accept FOB, CFR, CIF, EXW, etc. You can choose the most convenient way for you.
6.Product packaging?
Large product will be packed in wooden cases/pallets with steel strips,small products will be packed by cases, or according to your requirements.
Contact Person: Ms. Julie Zhou
Tel: 86-15181329325