Product Details:
|
Density: | 1.58-2.40 G/cm3 | Chemical Composition: | Carbon>99% |
---|---|---|---|
Product Size: | Customized | Grain Size: | 0.02mm-4mm |
Type: | Reinforced Plate | Grade: | Industrial Grade |
High Light: | IATF16949 Carbon Graphite Plates,Carbon Graphite Plates High Temp Resistance,IATF16949 graphite plate electrode |
Wear Resistance Carbon Graphite Plate High Strength Isostatic Plate
Graphite Plate
Graphite plates are typically smooth, flat, and of uniform thickness. It offers excellent capabilities under extreme conditions with a longer life and less maintenance.They are widely used in the metallurgy, machinery, electronics and chemical industry, etc.
Physical Properties of Isostatic Graphite
Index | Bulk Density | Shore hardness | Resistivity | Flexural Strength | Compressive Strength | Thermal expansion coefficient | Ash | |
Category | ≥g/cm3 | ≥HS | UΩ*m | ≥MPa | ≥MPa | 10-6/℃ | ≤ PPM | |
Cylinder | Grade A | 1.85 | 50 | 8-12 | 40 | 80 | 4.0 | 500/50 |
Grade B | 1.8 | 45 | 8-12 | 35 | 70 | 3.8 | 500/50 | |
Grade C | 1.8 | 40 | 8-12 | 30 | 65 | 3.8 | 500/50 | |
Cuboid | Grade A | 1.85 | 55 | 8-12 | 45 | 90 | 4 | 500/50 |
Grade B | 1.8 | 50 | 8-12 | 40 | 80 | 3.9 | 500/50 | |
Grade C | 1.8 | 40 | 8-12 | 35 | 70 | 3.8 | 500/50 |
Photos of Product
15-20 days after confirming order,detail delivery date should be decided according toproduction season and order quantity
Contact Person: Ms. Julie Zhou
Tel: 86-15181329325