Product Details:
|
Material: | Various Kinds Of Graphite | Port: | Shenzhen, Shanghai |
---|---|---|---|
Application: | Machinery Industry | Size: | Customized |
Design: | OEM&ODM | Chemical Composition: | High Purity Graphite, Carbon>99% |
High Light: | Machinery Industry Carbon Graphite Bushings,Carbon Graphite Bushings ISO14000,Steel Backed carbon bush bearing |
Steel Backed Graphite Bushings
Technical performance of material
Category | Model | Impregnant | Shore Hardess | Flexural Strength | Compressive Strength | Porosity | Bulk Density | Thermal expansion coeffcient | Temp. | |||
≥ | `X | ≥MPa | `X | ≥MPa | `X | ≤% | g/cm3 | 10-6/℃ | ℃ | |||
Graphite | M120 | - | 60 | - | 25 | - | 81 | - | 18 | 1.6 | 4 | 350 |
M154 | - | 40 | - | 20 | - | 40 | - | 28 | 1.42 | - | 350 | |
M254 | - | 10 | - | 25 | - | 45 | - | 25 | 1.65 | 3.4 | 450 | |
Impregnated resin carbon graphite | M106H | Epoxy resin | 75 | 90 | 51 | 60 | 180 | 190 | 1.0 | 1.62 | 4.8 | 200 |
M238H | 40 | 55 | 39 | 50 | 78 | 110 | 1.0 | 1.85 | 4.5 | 250 | ||
M255H | 40 | 50 | 34 | 45 | 78 | 90 | 1.0 | 1.8 | 4.5 | 200 | ||
M106K | Furan resin | 80 | 95 | 55 | 65 | 200 | 210 | 2.0 | 1.62 | - | 200 | |
M120K | 75 | 95 | 50 | 60 | 190 | 195 | 2.0 | 1.7 | 200 | |||
M154K | 60 | 35 | 70 | 6.0 | 1.6 | 200 | ||||||
M158K | 80 | 90 | 54 | 60 | 200 | 210 | 1.2 | 1.65 | - | 200 | ||
Impregnated metal carbon graphite | M106D | Antimony alloy | 75 | - | 55 | 65 | 170 | 190 | 3 | 2.2 | 5.0 | 500 |
M120D | 70 | - | 50 | 60 | 140 | 160 | 3 | 2.2 | 5.0 | 500 | ||
M254D | 35 | - | 35 | - | 65 | - | 3 | 2.2 | 4.5 | 500 | ||
M120P | Copper alloy | 65 | - | 65 | - | 200 | - | 3 | 2.4 | - | 400 | |
Impregnated glass carbon graphite | M106R | Glass | 110 | - | 75 | - | 210 | - | 1.5 | 1.9 | 4.67 | 600 |
M120R | 95 | - | 57 | - | 190 | - | 1.5 | 1.9 | 4.67 | 600 | ||
M254R | 65 | - | 55 | - | 100 | - | 1.5 | 1.9 | - | 600 | ||
M262R | 75 | - | 48 | - | 138 | - | 1.5 | 1.9 | - | 600 | ||
Hot pressed graphite | M353 | - | 45 | - | 45 | - | 120 | - | 1.0 | 1.75 | - | 100 |
M352 | - | 35 | - | 35 | - | 80 | - | 1.0 | 1.75 | - | 100 | |
M356 | - | 50 | - | 50 | - | 140 | - | 1.0 | 1.75 | - | 100 | |
M357 | - | 40 | - | 40 | - | 80 | - | 1.0 | 1.75 | 9.0 | 100 |
FQA
Q1:Are you a manufacturing factory or a trading company?
Contact Person: Ms. Julie Zhou
Tel: 86-15181329325