Product Details:
|
Material: | Carbon Graphite | Size: | Customized |
---|---|---|---|
Application: | Machinery Industry | Chemical Composition: | High Purity Graphite, Carbon>99% |
Design: | OEM&ODM | ||
High Light: | Antimony Impregnated Carbon Graphite Components,Impregnated Carbon high temperature bushing,Graphite Components High Temperature |
Description
Due to its self-lubricating, high temperature resistance, corrosion resistance and other characteristics, graphite bearings are able to meet the sealing requirements under the condition of strong corrosive, flammable, explosive and radioactive media.
Many problems in chemical machines are effectively solved by using graphite bearings,and it is excellent to improve working conditions and raise the product quality and productivity.
Such products are widely used in a variety of pumps, stirring machines,high temperature-high pressure dyeing machines, compressors, sealing rings of reactor vessel mechanical seal components , oxygen generator , piston rings of air-blower,shield electric machine, submersible motor ,instrument, fuel pump, vacuum pumps,gas compressors, air pumps in pressing machine, Safety blasting film and plate in chemical devices, panelboard and arc block in cigarette making machine, etc.
Chemical Resistance Of Mechanical Carbon Grapshite Material
Medium | Mass Fraction % | Pure Carbon Graphite | Impregnated Resin Carbon Graphite | Impregnated Metal Carbon Graphite | Hot Pressed Carbon Graphite | |||||
Phenoic | Epoxy | Furan | Antimony | Babbitt Alloy | Aluminm Alloy | Copper Alloy | ||||
Hydrochloric acid | 50 | + | 0 | + | 0 | ~ | ~ | ~ | ~ | 0 |
Sulfuric acid | 50 | + | 0 | + | 0 | ~ | ~ | ~ | ~ | 0 |
Sulfuric acid | 98 | + | 0 | ~ | + | ~ | ~ | ~ | ~ | 0 |
Nitric acid | 50 | 0 | 0 | 0 | 0 | ~ | ~ | ~ | ~ | 0 |
Nitric acid | concentrated | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Acetic acid | 36 | + | + | ~ | 0 | ~ | 0 | 0 | 0 | 0 |
Seawater | ~ | + | 0 | + | 0 | ~ | + | 0 | 0 | 0 |
Benzene | 100 | + | + | 0 | + | + | + | + | + | + |
Ammonia | 10 | + | 0 | + | + | + | + | + | ~ | 0 |
Acetone | 100 | + | 0 | 0 | + | + | 0 | + | + | 0 |
Urea | 70 | + | + | + | + | + | 0 | + | ~ | 0 |
Motor oil | ~ | + | 0 | + | + | + | 0 | + | + | + |
Gasoline | ~ | + | 0 | 0 | + | + | 0 | + | + | + |
Remarks: | + is stable, 0 is normally, ~ is unstable |
Contact Person: Ms. Julie Zhou
Tel: 86-15181329325